1990 Privilege Catamaran
Yacht price
Overview
This is a lot of quality built bluewater catamaran for under $150K! Loads of recent upgrades including 4th cabin conversion to owner's shower, laundry and storage!
From the French builder who started the cruising cat revolution, this cat was designed with comfort in mind; featuring generous cockpit seating and sunning platforms, air conditioning, an elegant salon, 3 private staterooms with an owner's walkin shower and separate head compartment. She has loads of practical storage space throughout. Low aspect keels provide seaworthiness and beachability. She is loaded with cruising gear and ready for bluewater with twin wind generators, solar panel, autopilot, liferaft, and an impressive inventory of spares.
Recent upgrades and additions include:
2009: a rebuild of both engines
2012: New fully battened main and roller furling genoa
New standing rigging and chainplates
New Stamoid fabric Bimini with full cockpit enclosure
New cockpit and salon cushion
New bedding
New window frames and coverings
New refrigeration and Microwave
New galley countertops
New flooring in companionways
New Batteries
New Victron/Inverter charger
Washer Dryer
and much more.....see full specifications for complete details.
This well respected design is much sought after and rare to find on the East Coast...better move fast or she'll be gone!
Specifications
Basic Information
- Manufacturer:
- Privilege
- Model:
- Catamaran
- Year:
- 1990
- Category:
- Sail
- Condition:
- Used
- Location:
- Ft Pierce, FL, US
- Available for sale in U.S. waters:
- Yes
- Vessel Name:
- Va Bene
- Boat Type:
- Multi Hull
- Hull Material:
- Fiberglass
- Hull Type:
- Hull Color:
- HIN:
- Designer:
- Eric Lefevre
- Flag of Registry:
Dimensions & Weight
- Length:
- 39 ft - 11.89 meter
- LOA:
- 39 ft - 11.89 meter
- Beam:
- 21 ft - 6.4 meter
- Draft - max:
- 3 ft 10 in - 1.17 meter
- Bridge Clearance:
- 58 ft - 17.68 meter
- Dry Weight:
- -
Engine
- Make:
- Yanmar
- Model:
- 3gm30F
- Engine(s):
- 2
- Hours:
- 1300
- Cruise Speed:
- -
- Range:
- -
- Joystick Control:
- No
- Engine Type:
- Drive Type:
- Fuel Type:
- Diesel
- Horsepower:
- 27 (Individual), 54 (combined)
- Max Speed:
- -
Tank Capacities
- Fuel Tank:
- 100 gallons - 1 tank(s)
- Fresh Water Tank:
- 110 gallons - 1 tank(s)
- Holding Tank:
- 35 gallons - 1 tank(s)
Accommodations
- Total Cabins:
- 3
- Total Berths:
- -
- Total Sleeps:
- -
- Total Heads:
- 2
- Captains Cabin:
- No
- Crew Cabins:
- -
- Crew Berths:
- -
- Crew Sleeps:
- -
- Crew Heads:
- -
Descriptions
The first thing to note when you step aboard the Privilege 39 is the massive T shaped cockpit space. There is a big dropleaf teak table that will easily seat 8 to starboard, with additional seating to port and a bench seat aft that spans the width of the boat. A new in 2012 Stamoid fabric bimini with full enclosure shades the table and seating area while sunning spaces with outboard port and starboard allow sun worshippers aboard a place to lounge. New 2012 cockpit cushions in a green stripe fabric add comfort and eye appeal.
The helm is to port and aft, and the helmsman retains good visibility forward while remaining on the same level as guests and crew. Wide side decks make going forward safe and easy. Through the double teak doors in the cockpit is the salon area featuring a 15 foot circular settee with dropleaf table and a roll out beverage cabinet. The settee cushions were new in 2012. Quality teak joinerwork and and teak and holly floors add a luxurious feel everywhere on this boat. 8 opening hatches and 11 opening ports provide excellent ventilation throughout the vessel. All the salon fixed window frames were replaced in 2012. The Nav station is to starboard of the settee. Companionways port and starboard in the aft part of the salon lead to the hull accomodations. There are two equal double berth staterooms in the starboard hull. Each has its own vanity and sink, hanging locker and storage The starboard companionway features an extra fridge freezer unit and tons of storage filled with enough spares to start a marine store!. A head is located outboard at the foot of the companionway steps in each hull.
Both companionways have new flooring and all staterooms have new bedding as of 2012
The port hull accommodations feature the master stateroom forward with its own sink and vanity. The aft stateroom in this hull has been cleverly converted to a huge walkin shower that also houses the washer dryer unit, new in 2012 The additional space over the berth has been converted in to a large storage locker that is accessible form the cockpit just forward of the helm.
The galley is located in the port hull with a gimbaled LP range, new Dometic refrigeration, double sink, new counter tops and ample storage space.
Full Specifications
Vessel | |||
Model: | Privilege 39 (12M) | ||
Type: | catamaran | ||
Year: | 1990 | ||
Builder: | Jeantot Marine | ||
Designer: | Eric LeFevre | ||
Hull material: | fiberglass, foam cored decks and hulls above waterline | ||
Name: | Va Bene | ||
Location: | Fort Pierce, Florida | ||
Dimensions | |||
LOA: | 39' | ||
LWL: | 35'8" | ||
Beam: | 21' | ||
Draft: | 3'10" | ||
Displacement: | 17600# | ||
Bridge clearance: | 58' | ||
Rig | |||
Mast: | aluminum, deck-stepped | ||
Rig type: | masthead sloop | ||
Standing rigging: | headstay, capstays, diamond stays | ||
Engines | |||
Number of engines: | 2 | ||
Fuel: | diesel | ||
Engine mfr.: | Yanmar | ||
Engine model: | 3GM30F | ||
Engine hours, port: | 1300 | ||
Engine hours, starboard: | 1300 | ||
Engine cooling: | fresh water | ||
Drive type: | straight shaft | ||
Propeller: | 3-blade, bronze, fixed pitch | ||
Tanks | |||
Fuel: | 100 gallons (2 x 50g) | ||
Water: | 110 gallons (2 x 55g) | ||
Holding: | 1 x 35 gallons | ||
Steering | |||
Wheel: | Goiot cable pull-pull | ||
Accommodations | |||
Staterooms: | 3 x double berth staterooms | ||
Heads: | 2 | ||
Showers: | 1 | ||
Sails and Rigging | |||
1 x mainsail (Mack, fully battened, two reefs) (new 5/2012) | |||
1 x genoa (Mack) (new 5/2012) | |||
2 x spinnakers | |||
2 x storm sails | |||
1 x genoa, spare | |||
mainsail stack pack w/lazy jacks | |||
headsail roller furling (Profurl) (refit 4/2012 by Mack) | |||
standing rigging (headstay, capstays, diamond stays) (new 4/2012, Mack) | |||
running rigging (mostly new 4/2012) | |||
6 x winches (Lewmar, self-tailing, 4 x 46ST, 2 x 43ST) | |||
2 x winch handles | |||
bosun chair | |||
Propulsion | |||
2 x engines (27hp Yanmar 3GM30F) (Rebuilt 2008, w/Racor fuel/water separators) | |||
2 x engine instrument panels (Yanmar B-type enhanced with coolant temperature guages) | |||
2 x fuel tanks (50 gallons each, stainless) | |||
spare fuel cans (4 x diesel, 2 x gasoline) | |||
Plumbing and Sanitation | |||
2 x water tanks (55 gallons each, stainless) | |||
water heater (SuperStor 12 gallon stainless, 110v/engine heat exchanger) (new 5/2012) | |||
1 x shower (custom 30"x38") | |||
2 x heads (1 x Raritan Crown II electric, 1 x Raritan PHII manual) | |||
1 x holding tank (35 gallon poly on port head, deck pump-out, gravity overboard drain) | |||
1 x type I MSD (Raritan ElectroScan 12v waste treatment unit on port head) (new 5/2012, allows overboard discharge except in No Discharge Zones) | |||
2 x water hoses (1 x 50' potable, 1 x 50' utility) | |||
Electrical | |||
4 x house batteries (740 Ah total, Energy 1 NSB210FT AGM HD) (new 9/2012) | |||
1 x starting battery | |||
battery combiner (Blue Sea BatteryLink) | |||
battery monitor (Victron) | |||
inverter/charger (Victron Multi 3000w) (new 9/2012) | |||
2 x alternators (Balmar 90 (100A) with Heart 3-stage regulators) | |||
2 x wind generators (AIR Marine, self-regulating) | |||
2 x solar panels (Kyocera KC130TM) | |||
solar charge controller (Flexcharge NC-25) | |||
shore power w/cable (30A) | |||
galvanic isolator for shore power (Guest) | |||
portable generator (Honda EU2000i 1600W continuous, 2000W peak) (low hours) | |||
Communication | |||
2 x fixed mount VHF transceivers (at helm and nav station) | |||
2 x handheld VHF transceivers | |||
1 x SSB transceiver (Icom M710RT) | |||
1 x HF automatic antenna tuner (Icom AT-130, for SSB) | |||
1 x SSB antenna, insulated capstay (new 4/2012) | |||
Ground Tackle | |||
1 x anchor, primary (55 lb. Rocna) | |||
1 x anchor rode, primary (200 ft 5/16" high-test galvanized chain) | |||
2 x anchors, spare (45 lb CQR, 50 lb plow) | |||
1 x anchor bridle | |||
3 x anchor rodes, spare (90 ft 9mm chain, 110 ft 3-strand nylon, 175 ft 3-strand nylon) | |||
electric windlass (Lewmar Pro-Series 1000) | |||
dock lines | |||
fenders | |||
fender board | |||
2 x boat hooks | |||
Safety and Rescue | |||
6 x electric bilge pumps | |||
bilge alarm system (WaterWitch, 6 x sensors, control panel at nav station) | |||
propane sensor/alarm (w/propane on/off solenoid control) | |||
fire extinguishers | |||
life jackets (Type I) | |||
safety harnesses and tethers | |||
lifelines (double lifelines around entire vessel) (new 2010) | |||
1 x sea anchor (15 ft Para-Tech with 600 ft nylon rode) | |||
1 x MOB rescue system (RescueSling) | |||
flares, whistles, lights | |||
escape hatch (in saloon sole, Goiot Tradition cast aluminum) | |||
life raft (Viking 6-person offshore) (new 11/2008, factory serviced 5/2012) | |||
ditch bag | |||
Galley | |||
stove, propane (Force 10 two-burner with oven) | |||
3 x propane cylinders (20 lb each, galvanized) | |||
1 x refrigerator/freezer in galley (3.8 cu. ft., 12v/110v) (new 4/2012) | |||
1 x refrigerator/freezer in starboard passageway (12V Danfoss compressor) | |||
microwave oven (new 5/2012) | |||
galley gear (pots & pans, utensils, flatware, plates, bowls, cups, etc.) | |||
Navigation and Electronics | |||
steering compass (Plastimo Horizon 135) | |||
handheld bearing compass | |||
chartplotter (Raymarine C70 integrated with GPS, AIS, autopilot, wind) | |||
instruments (Raymarine ST60 depth, wind, speed) (depth and wind displays excellent, speed display barely readable) | |||
AIS receiver (Icom MXA-5000, integrated with chartplotter) | |||
autopilot (Raymarine Type 2 Long Linear Drive and rudder reference transducer with ST6002 controller and SPX-30 course computer, integrated with chartplotter and wind instrument) | |||
spare autopilot (Raymarine ST4000+ wheel autopilot) (to be reinstalled if needed) | |||
sextant (Davis Mark 25) | |||
2 x binoculars (waterproof) | |||
Chart books & cruising guides (East coast, ICW, Near Bahamas) | |||
Dinghy | |||
dinghy (10 ft AB Inflatables rigid floor inflatable) | |||
location:Presented byTom Morton 0 Listing(s)Search ByQUICK SEARCH BY:Category Buyer ServicesFeatured Yacht |